BigID Product Portfolio
Start small or go big, and find the solution that fits your organization.
-
BigID Cloud
One Platform. Infinite Possibility.
Contact Us Annual
-
BigID Enterprise
One Platform. Infinite Possibility.
Contact Us Annual
-
BigID Cloud
One Platform. Infinite Possibility.
Contact Us Annual
-
BigID Enterprise
One Platform. Infinite Possibility.
Contact Us Annual
BigID Cloud Contact UsAnnual |
BigID Enterprise Contact UsAnnual |
|
---|---|---|
Deployment | SaaS | Hybrid |
Subscription | ||
Entry Tier | Contact Us | Contact Us |
Term | Annual | Annual |
Upgrade Path | BigID Apps | BigID Apps |
Discovery Foundation | ||
Data Inventory | ||
Policy Management | ||
Data Identification | ||
Classification | ||
Cluster Analysis | ||
Correlation | ||
Catalog | ||
PII Inventory | ||
Metadata Management | ||
Similarity Analysis | ||
Graph Analysis | ||
Data Profiling | ||
Reporting | ||
Privacy / Compliance Capabilities | ||
Privacy Preference Portal | ||
DSAR Automation | ||
Deletion Automation | ||
Data Mapping | ||
PIA | ||
RoPA | ||
Consent Preferences | ||
Cookie Management | ||
Protection / Security Capabilities | ||
Sensitive Data Discovery | ||
Labeling | ||
Access Intelligence | ||
Remediation | ||
Breach Impact Analysis | ||
Risk Management | ||
Data Minimization | ||
Data Masking | ||
Perspective / Governance Capabilities | ||
Metadata Exchange | ||
Business Glossary | ||
Data Quality | ||
Data Retention | ||
Data Stewardship | ||
Integrations | ||
Single Sign-On | ||
Password Vaults | ||
Ticketing Systems | ||
Data Catalogs | ||
Business Intelligence | ||
DLP | ||
GRC | ||
Mainframe | ||
CRM / ERP | ||
SOAR | ||
Build Your Own Apps | ||
Low Code / No Code App Integration |